Fees
Kawni early development
centre fees
| Early Development Centre Fees Scholastic Year 2026 – 2027 | INFANTS 70 days – 11months | TODDLER Born in 2025 | Pre 1 Born in 2024 | Pre 2 Born in 2023 |
|---|---|---|---|---|
| Scholastic year | 3455 | 3670 | 3710 | 3910 |
| Monthly Subscription* | 380 | 405 | 410 | 430 |
| After-school daycare programme** from 1:00 pm Till 5:00 pm | 70 JD per month for Kawni students 90 JOD per month for non-enrolled students | |||
| 700 JD per scholastic year for Kawni students 900 JOD per scholastic for non-enrolled students | ||||
| Registration Fees*** | 100 | 100 | 100 | 100 |
* Monthly subscriptions are granted subject to availability and with management’s approval. Students enrolled for three months or more are subject to term or full academic year subscription.
** After-school daycare programme is available for students enrolled at Kawni and external students enrolled in other schools.
*** Registration fees are applicable for both Kawni students and external students.